Roofing costs by state
1,037 cities across 50 states, each researched separately. Median figures below are the midpoint of that state’s city ranges — useful for orientation, not for budgeting a specific roof.
| State | Cities covered | Median replacement |
|---|---|---|
| Alabama | 12 | $15,850 |
| Alaska | 1 | $21,700 |
| Arizona | 25 | $17,200 |
| Arkansas | 10 | $15,700 |
| California | 119 | $17,050 |
| Colorado | 21 | $18,200 |
| Connecticut | 30 | $17,950 |
| Delaware | 2 | $18,475 |
| Florida | 73 | $19,600 |
| Georgia | 56 | $13,425 |
| Hawaii | 1 | $22,050 |
| Idaho | 8 | $17,500 |
| Illinois | 52 | $17,200 |
| Indiana | 21 | $16,450 |
| Iowa | 13 | $16,500 |
| Kansas | 11 | $16,200 |
| Kentucky | 5 | $16,000 |
| Louisiana | 9 | $17,850 |
| Maine | 1 | $18,500 |
| Maryland | 32 | $14,700 |
| Massachusetts | 36 | $19,100 |
| Michigan | 31 | $16,500 |
| Minnesota | 24 | $16,500 |
| Mississippi | 6 | $15,650 |
| Missouri | 16 | $16,500 |
| Montana | 4 | $17,500 |
| Nebraska | 19 | $9,250 |
| Nevada | 6 | $17,325 |
| New Hampshire | 3 | $18,500 |
| New Jersey | 50 | $15,775 |
| New Mexico | 7 | $17,200 |
| New York | 17 | $19,450 |
| North Carolina | 22 | $17,850 |
| North Dakota | 4 | $16,150 |
| Ohio | 33 | $17,000 |
| Oklahoma | 11 | $15,850 |
| Oregon | 14 | $18,150 |
| Pennsylvania | 13 | $18,500 |
| Rhode Island | 6 | $18,500 |
| South Carolina | 12 | $17,825 |
| South Dakota | 2 | $16,200 |
| Tennessee | 17 | $16,000 |
| Texas | 83 | $11,250 |
| Utah | 19 | $17,500 |
| Vermont | 1 | $18,450 |
| Virginia | 17 | $17,550 |
| Washington | 28 | $18,500 |
| West Virginia | 2 | $18,450 |
| Wisconsin | 30 | $14,550 |
| Wyoming | 2 | $17,500 |
Compare three local quotes
The ranges on this page are for planning. The only way to know your number is a measured scope from a contractor who has been on the roof. We will pass your details to vetted local companies — no cost, no obligation.